| Download PDF Timetable | County | Days | Service |
|---|---|---|---|
| Click Here for service 24 - Sandhurst, Benenden & Maidstone | Kent | Tues only | 24 |
| Click Here for service 30 - Haywards Heath to Lindfield Circular | West Sussex | Mon to Sat | 30 |
| Click Here for services 34/35 - Burgess Hill Town Service (East Loop) via Maple Drive, Worlds End, St Andrews Road and Kingsway | West Sussex | Mon to Sat | 34, 35 |
| Click Here for services 36/37/38 - Burgess Hill Town Service (West Loop) via Denham Road, Triangle Leisure Centre, Tesco and Chanctonbury Road | West Sussex | Mon to Sat | 36, 37, 38 |
| Click Here for service 40 - Cuckfield to Brighton via Haywards Heath, Wivelsfield, Burgess Hill, Hassocks, Pyecombe and Patcham | West Sussex East Sussex | Mon to Sat | 40 |
| Service 41 - Burgess Hill to Ditchling Circular - This service no longer operates but has been replaced by service 33 on Saturdays. Please refer to service 33. | West Sussex | Saturdays only | 41 |
| Click Here for services 54/56 - Petersfield to Chichester via South Harting, West Marden and Funtington | Hampshire West Sussex | Mon to Sat | 54, 56 |
| Click Here for services 304/305 - Hawkhurst to Hastings via Robertsbridge and Battle - the greener way to travel | East Sussex Kent | Mon to Sun | 304, 305 |
| Click Here for service 331 - Albourne to Hassocks via Hurstpierpoint | West Sussex | Mon to Fri Schooldays | 331 |
| Click Here for service 355 - Heathfield to Battle via Netherfield | East Sussex | Mon to Fri | 355 |
| Click Here for service 479 - Guildford to Epsom via Bookham and Leatherhead | Surrey | Mon to Sat | 479 |
| Click Here for services 697/698 - Haywards Heath to St. Pauls Catholic College | West Sussex | Mon to Fri Schooldays | 697, 698 |
| Click Here for service 824 - Village Rider - Lewes to Burgess Hill via Surrounding Areas | East Sussex West Sussex | Mon to Fri | 824 |
| Click Here for service 73 - Woking to Chobham via Horsell (also serving Kingfield Green Schools and Morrisons Superstore in Woking) | Surrey | Mon to Sat | 73 |
| Click Here for service 81 - Woking to Barnsbury Estate Circular | Surrey | Mon to Sat | 81 |
| Click Here for service 87 - Chobham to Collingwood College | Surrey | Mon to Fri Schooldays | 87 |
| Click Here for services 91/92/93 - Petersfield to Midhurst (Easebourne) via Sheet, Rogate, Nyewood, South & East Harting, Trotton and Stedham | Hampshire West Sussex | Mon to Sat | 91, 92, 93 |
| Click Here for Service 94 - Petersfield Town Service via Buriton - (Service 95 no longer operates from 31 October - please refer to 94 timetable or contact Hampshire County Council for details of a car sharing/taxi scheme) | Hampshire | Mon to Sat | 94 |
| Click Here for service 121 - Lewes to Newick (Sheffield Park on Sat only) via Chailey | East Sussex | Mon to Sat | 121 |
| Click Here for service 125 - RIDER Service -Barcombe to Alfriston via Lewes | East Sussex | Mon to Sat | 125 |
| Click Here for service 127 - Lewes Town Service - Landport Estate Circular | East Sussex | Mon to Sat | 127 |
| Click Here for service 128 - RIDER Service - Lewes Town Service - Nevill Estate Circular | East Sussex | Mon to Sat | 128 |
| Click Here for service 166 - RIDER Service - Lewes to Haywards Heath and Balcombe via Wivelsfield | East Sussex West Sussex | Mon to Sat | 166 |
| Click Here for service 195 - Waldron and Heathfield to Eastbourne (Shoppers Service) | East Sussex | Wed only | 195 |
| Click Here for service 196/197 - Crowborough to Eastbourne via Heathfield (Shoppers Service) | East Sussex | Mon only | 196, 197 |
| Click Here for service 254 - Hawkhurst to Tunbridge Wells via Wadhurst and Ticehurst (some serve Heathfield and Broad Oak) - the greener way to travel | East Sussex | Mon to Sun | 254 |
| Click Here for service 255 - Benenden, Hawkhurst & Lamberhurst to Tunbridge Wells | East Sussex | Wed, Fri and Sat only | 255 |
| Click Here for services 256/258 - Tunbridge Wells to Uplands Community College, Wadhurst via Frant, Kilndown and Lamberhurst. | East Sussex | Mon to Fri Schooldays | 256, 258 |
| Click Here for service 261 - RIDER Service - Uckfield to East Grinstead via Wych Cross and Forest Row (also serving Uckfield Community Hospital and The Drive) | East Sussex | Mon to Sat | 261 |
| Click Here for service 266 - Kilndown, Horsmonden and Laddingford to Maidstone | Kent | Tue only | 266 |
| Click Here for service 279 - Tonbridge to Tunbridge Wells via Pembury | Kent | Sunday only | 279 |
| Click Here for service 286 - Hartfield to Tunbridge Wells | East Sussex Kent | Mon to Fri Schooldays | 286 |
| Click Here for services 292/299 - 292: Hawkhurst Moor to Tenterden via Sandhurst - 299: Tonbridge to Tenterden via Lamberhurst and Hawkhurst | Kent | Fri only | 292, 299 |
| Click Here for service 293 - Tunbridge Wells to Rye via Lamberhurst, Tenterden and Appledore | Kent | Thu only | 293 |
| Click Here for service 296 - Paddock Wood to Tunbridge Wells via Horsmonden and Pembury | Kent | Mon, Thu and Sat only | 296 |
| Click Here for service 40X - Princess Royal Hospital (Haywards Heath) to Royal Sussex County Hospital (Brighton) via Hassocks, Burgess Hill and Wivelsfield | West Sussex East Sussex |
Mon to Fri Sundays |
40X |
| Click Here for service 33 - Haywards Heath to Brighton via Burgess Hill, Hassocks and Hurstpierpoint | West Sussex East Sussex | Mon to Sat | 33 |
| Click Here for NEW Sunday service 42 - Haywards Heath to Crawley via Bluebell Railway, Three Bridges - Service connects to Route 40X Burgess Hill, Hassocks and Brighton | West Sussex | Sun Only | 42, 40X |
| Click Here for service 31 - Bolnore to Uckfield via Haywards Heath, Beech Hill, North Chailey and Newick - Service connects to Route 32 Heathfield, Hailsham and Eastbourne - Linking coast and country to the heart of Mid Sussex. | West Sussex East Sussex | Mon to Sat | 31, 32 |
| Click Here for NEW service 32 - Uckfield to Eastbourne via Heathfield and Hailsham - Service connects to Route 31 Newick, Haywards Heath and Bolnore - Linking coast and country to the heart of Mid Sussex. | East Sussex | Mon to Sat | 32, 31 |
|
Click Here for Service 11 - Farnborough to Paddock Hill via Camberley - TIMETABLE VALID UNTIL 27 NOVEMBER 2011 |
Surrey Hampshire | Mon to Sat | 11 |
| Click Here for Service 11 - Farborough to Frimley Paddock Hill via Camberley and Frimley Park Hospital - VALID FROM 28 NOVEMBER 2011 | Surrey Hampshire | Mon to Sat | 11 |
| Click Here for Service 516 - Dorking to Epsom via Leatherhead and Box Hill | Surrey | Mon to Sat | 516 |
| Click Here for Services 208/209/278 - Pembury, Stone Court Lane to East Peckham via Pembury Hospital, Tonbridge, Cage Green and Golden Green - including journeys between Pembury Hospital and Tunbridge Wells | Kent | Mon to Sun | 208, 209, 278 |
| Click Here for Service 41 - Farnborough to Ash via North Camp and Ash Vale | Hampshire | Mon to Fri | 41 |